Mr SIU Chak-yee, Raymond, joined the Hong Kong Police Force in 1988 as an Inspector of Police.
Throughout his service, Mr SIU has served in various posts of different job nature, mostly frontline operational units as well as criminal intelligence-related duties and Personnel Wing.
Upon promotion to Senior Superintendent in 2007, Mr SIU served as the Deputy District Commander of Kwai Tsing District and District Commander of Airport District. In 2013, he was promoted to Chief Superintendent and took over the command of Kowloon City District. Upon completion of a tour, he then assumed the post of Chief Superintendent, Human Resources Branch, Personnel Wing.
Crime Statistics Comparsion
Jan-Sep 2023 |
Jan-Sep 2024 |
with Jan-Sep 2023 |
|||||
---|---|---|---|---|---|---|---|
1. | Overall Crime | 66 794 | 70 015 | + | 3 221 | + | 4.8 |
2. | Violent Crime | 7 433 | 7 850 | + | 417 | + | 5.6 |
3. | Homicide(1) | 26 | 15 | – | 11 | – | 42.3 |
4. | All Robberies(1), including : | 75 | 74 | – | 1 | – | 1.3 |
– Robbery with Firearms | – | – | – | – | |||
– Robbery with Arms (Stun Guns) | – | – | – | – | |||
– Robbery with Pistol Like Object | 1 | 1 | 0 | 0 | |||
– Bank Robbery | – | – | – | – | |||
– Goldsmith/Watch Shop Robberies | 7 | 2 | – | 5 | – | 71.4 | |
5. | Burglary | 951 | 946 | – | 5 | – | 0.5 |
6. | Wounding and Serious Assault(1) | 2 732 | 2 727 | – | 5 | – | 0.2 |
– Wounding | 426 | 397 | – | 29 | – | 6.8 | |
– Serious Assault | 2 306 | 2 330 | + | 24 | + | 1.0 | |
7. | Serious Drug Offences | 892 | 853 | – | 39 | – | 4.4 |
8. | Criminal Intimidation(1) | 1 136 | 1 052 | – | 84 | – | 7.4 |
9. | Blackmail(1) | 1 855 | 2 258 | + | 403 | + | 21.7 |
10. | Arson(1) | 184 | 170 | – | 14 | – | 7.6 |
11. | Rape(1) | 40 | 60 | + | 20 | + | 50.0 |
12. | Indecent Assault(1) | 848 | 883 | + | 35 | + | 4.1 |
13. | All Thefts, including : | 16 940 | 17 101 | + | 161 | + | 1.0 |
– Snatching | 64 | 48 | – | 16 | – | 25.0 | |
– Pickpocketing | 502 | 383 | – | 119 | – | 23.7 | |
– Shop Theft | 5 903 | 6 704 | + | 801 | + | 13.6 | |
– Theft from Vehicle | 642 | 403 | – | 239 | – | 37.2 | |
– Miscellaneous Thefts | 9 196 | 8 983 | – | 213 | – | 2.3 | |
– Missing Motor Vehicles | (394) | (276) | – | 118 | – | 29.9 | |
14. | Deception | 29 650 | 32 120 | + | 2 470 | + | 8.3 |
15. | Criminal Damage | 3 931 | 3 565 | – | 366 | – | 9.3 |
16. | Triad-related Crimes | 1 476 | 1 542 | + | 66 | + | 4.5 |
17. | Domestic Violence Crimes | 942 | 876 | – | 66 | – | 7.0 |
18. | Persons Arrested for Crime | ||||||
– Juveniles (aged 10 – 15) | 805 | 728 | – | 77 | – | 9.6 | |
– Young Persons (aged 16 – 20) | 1 424 | 1 412 | – | 12 | – | 0.8 | |
– Mainland Illegal Immigrants | 41 | 24 | – | 17 | – | 41.5 | |
– Visitors (Mainland) | 1 116 | 1 481 | + | 365 | + | 32.7 | |
– Visitors (Others) | 820 | 910 | + | 90 | + | 11.0 |
In January 2017, Mr SIU was promoted to the rank of Assistant Commissioner of Police when he was then assigned to command the Personnel Wing.
In November 2018, Mr SIU was promoted to the rank of Senior Assistant Commissioner of Police, taking up the post of Director of Operations.
In November 2019, Mr SIU was appointed as Deputy Commissioner of Police (Operations).
In June 2021, Mr SIU was appointed as the Commissioner of Police.
During his career, Mr SIU has attended overseas development courses at various training institutes including the Tsinghua University, the Stanford University, the Harvard University and the Chinese Academy of Governance.